Links : | Newusers | Move | Create | Thanks | Delete | Block | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Create2 | Byemail | Newusers | Move | Move_redir | Create | Thank | Delete | Delete_redir | Event | Restore | Block | Reblock | Unblock | ||
2022 | 789 | 494 | 34 | 6 | 43,348 | 36 | 5,389 | 6 | 4 | 152 | 1 | |||||||
2021 | 1,374 | 485 | 170 | 4 | 8,305 | 58 | 70 | 4 | 49 | 1 | 1 | |||||||
2020 | 1,495 | 400 | 1 | 2 | 122 | 2 | 1,839 | 67 | 140 | 2 | 40 | |||||||
2019 | 1,444 | 524 | 3 | 33 | 746 | 60 | 120 | 62 | 1 | |||||||||
2018 | 1,134 | 219 | 1 | 44 | 1 | 490 | 68 | 187 | 1 | 1 | 29 | 1 | 1 | |||||
2017 | 1,637 | 244 | 23 | 1 | 29 | 199 | 1 | 14 | ||||||||||
2016 | 759 | 98 | 65 | 2 | 51 | 128 | ||||||||||||
2015 | 1,100 | 154 | 666 | 1 | 123 | 316 | ||||||||||||
2014 | 782 | 124 | 1 | 171 | 1 | 77 | 329 | 1 | ||||||||||
2013 | 993 | 220 | 89 | 1 | 218 | 1 | 2 | |||||||||||
2012 | 1,043 | 144 | 234 | 408 | 6 | 1 | ||||||||||||
2011 | 580 | 161 | 279 | 7 | 378 | 13 | ||||||||||||
2010 | 920 | 210 | 3 | 184 | 2 | 615 | 11 | 2 | ||||||||||
2009 | 630 | 196 | 94 | 184 | 1 | 1 | ||||||||||||
2008 | 350 | 170 | 3 | 3 | 52 | 71 | 86 | 1 | ||||||||||
2007 | 118 | 1 | 24 | 1,853 | 1 | 5 | ||||||||||||
2006 | 93 | 15 | 89 | 272 | 1 | 1 | 1 | |||||||||||
2005 | 17 | 34 | 78 | 3 | ||||||||||||||
2004 |
Links : | Spamblacklist | Renameuser | Import | Protect | Rights | Massmessage | Contentmodel | Usermerge | Upload | Abusefilter | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Hit | Renameuser | Interwiki | Protect | Modify | Unprotect | Rights | Failure | Skipnouser | New | Change | Mergeuser | Deleteuser | Upload | Overwrite | Modify |
2022 | 361 | 47 | 7 | 2 | ||||||||||||
2021 | 61 | 60 | 8 | 1 | ||||||||||||
2020 | 226 | 72 | 167 | 7 | 1 | |||||||||||
2019 | 1,212 | 57 | 11 | 6 | 2 | 1 | 1 | 2 | ||||||||
2018 | 475 | 61 | 29 | 2 | 2 | 5 | 2 | |||||||||
2017 | 590 | 49 | 1 | 2 | ||||||||||||
2016 | 483 | 46 | 3 | |||||||||||||
2015 | 42 | 474 | 2 | 2 | 1 | 1 | 1 | |||||||||
2014 | 14 | 22 | 1 | 1 | ||||||||||||
2013 | 9 | 3 | ||||||||||||||
2012 | 2 | 2 | 16 | 5 | ||||||||||||
2011 | 4 | 1 | 2 | 18 | 1 | |||||||||||
2010 | 1 | 1 | 5 | 54 | 2 | |||||||||||
2009 | 3 | 17 | 1 | |||||||||||||
2008 | 1 | 1 | 1 | 6 | 96 | 2 | ||||||||||
2007 | 1 | 1 | 44 | 2 | ||||||||||||
2006 | 1 | 3 | 11 | |||||||||||||
2005 | 2 | 4 | 11 | |||||||||||||
2004 |